Tala'ifua Fa'ailoga Copper Foil mo le Graphene Carrier
●Mafiafia: 9um 12um 18um 35um 70um
●Lautele masani: 1290mm
●Lautele lautele: 200-1340mm, e mafai ona matou tipi e pei o lou manaʻoga
●afifi pusa laupapa
●ID: 76 mm, 152 mm
●Umi: Fa'apitoa
●Fa'ata'ita'iga: Free
●Tuuina atu: 15-20aso
●O mea faigaluega fa'apipi'i mata'utia e maua mai ai i'ila mata e eseese mafiafia
●O le pepa iila ua togafitia e piniki
●Malosi maualuga
●O oloa ma faiga fa'alelei fa'alelei
●Fa'amatalaga saoloto
●Elongation maualuga
●graphene avefeau
●Graphene copper foil fa'aaogaina mo ta'avale eletise ma le teuina o le malosi, Lithium-ion maa mo 3C productions, super capacitor, Lithium-ion super capacitor.
Fa'avasegaga | Vaega | Manaoga | Metotia Su'ega | ||||||
Nominal mafiafia | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Mamafa o le Eria | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Mama | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Malosi Tetele | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Fa'aumiumi | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
I'ila(60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Talatala | S itu | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M itu | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Numera | No | IPC-TM-650 2.1.2 | ||||||
Fa'asa'o fa'ama'i vevela maualuga (200°C) | minute | 30 |
Pusa laupapa Ata afifi