Fa'ata'ita'i Togafitiga Electrolytic Copper pepa
●Mafiafia: 12um 18um 35um 70um
●Lautele lautele: 1290mm, lautele: 300-1300mm, e mafai ona tipi e pei o le tele o talosaga.
●afifi pusa laupapa
●ID: 76 mm, 152 mm
●Umi: Fa'apitoa
●E mafai ona tuʻuina atu faʻataʻitaʻiga
●Mea faigaluega tipi sa'o maualuga tipi pepa 'apamemea e tusa ai ma le lautele e mana'omia e tagata fa'atau.
●O le fa'aeletonika microscope ma le malosi fa'asalalau mea fa'apitoa e fa'amaonia ai le lelei o le oloa mulimuli a'o le'i tu'uina atu.
●Fa'asaga i le pepa 'apa apamemea
●Fa'ailoga maualalo, ma le malosi maualuga o le pa'u
●Lelei etchability
●O le pepa iila ua togafitia e piniki
●Ole tele ole taimi, fa'aoga ile laupapa hydrocarbon
●Maualuluga Tg
●Fa'asologa o ta'amilosaga lelei
Fa'avasegaga | Vaega | Manaoga |
|
|
| Metotia Su'ega | ||
Nominal mafiafia | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Mamafa o le Eria | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Mama | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Rmaaa | Itu iila (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Itu ma'i (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Malosi Tetele | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Fa'aumiumi | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Malosi Pa'u(FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Pinholes & porosity | Numeras | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | RT(23°C) | Aso | 90 |
| ||||
H.T.(200°C) | minute | 40 |
Lautele masani, 1295 (± 1) mm, lautele lautele: 200-1340mm.Me e tusa ai ma le talosaga a le tagata su'esu'e.