Lithium-ion Battery Pepa apamemea talatala lua itu
●Mafiafia: 6um 7um 8um 9um 10um 12um
●Lautele lautele: 200-1300mm, e mafai ona tipi e tusa ai ma le tele o talosaga.
●afifi pusa laupapa
●ID: 76 mm, 152 mm
●Umi: Fa'apitoa
●E mafai ona tuʻuina atu faʻataʻitaʻiga
●Itu-lua talatala, Manuia gau le tumau
●O meatotino mautu e talafeagai mo le maualuga le gafatia e mafai ona faʻaaogaina maa
●O oloa ma faiga fa'alelei fa'alelei
●Tulaga lelei
●Manuia tele
●I'ila apamemea ua togafitia itu lua i maa Li-ion
●O lo'o i ai uiga o le ultra-manifinifi
●Slurry e mafai ona ufiufi i itu uma e lua, ma o le lelei o le maualuga o le eletise o loʻo i ai
●Lelei le ufiufi pe a faʻataunuʻuina le faʻapipiʻi
●Ma'a Lithium-ion (LiB)
●Notebook PC
●Telefoni feavea'i
●XEV: Ta'avale Fa'atosina- Eletise (HEV);Ta'avale Fa'asao Fa'atasi Fa'atasi (PHEV);Ta'avale eletise (EV).
●Isi oloa faaeletonika
Fa'avasegaga | Vaega | Manaoga | Metotia Su'ega | |||||
Nominal mafiafia | Um | 6 | 8 | 9 | 10 | 12 | IPC-4562A | |
Mamafa o le Eria | g/m² | 54±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
Mama | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
talatala | Itu iila (Ra) | m | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | IPC-TM-650 2.3.17 |
Itu ma'i (Rz) | um | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.5 | ≤5.0 | ||
Malosi Tetele | RT(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥147 | ≥147 | ≥147 | ≥147 | ≥147 | |||
Fa'aumiumi | RT(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | |||
Pinholes & porosity | Numera | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | RT(23°C) |
| 90 |
| ||||
RT(160°C) |
| 15 |
|
Fa'amatalaga
●E le tatau ona i ai i se vevela maualuga (maualuga atu i le 30°C) ma le maualuga o le susu (sili atu i le 70%) mo se taimi umi e teu ai.
●Tulaga taua e tusa ai ma le IPC-4562