La'au Fa'asa'o Fa'afo'i Fa'ata'ita'iina Electrolytic Copper Foil
●Mafiafia: 12um 18um 35um 70um 105um
●Lautele lautele: 1290mm, e mafai ona tipi e pei o le tele o talosaga
●afifi pusa laupapa
●ID: 76 mm, 152 mm
●Umi: Fa'apitoa
●E mafai ona tuʻuina atu faʻataʻitaʻiga
●Low Carbon Atiina'e: JIMA Copper o se tasi o ituaiga o mea fou ma sootaga taua le atunuu "maualalo carbon atinae" fuafuaga pisinisi fou, JIMA Copper o loo lagolagoina pea le manatu maualalo carbon siosiomaga puipuiga manatu mai le faatauina o mea mata, gaosiga ma le faatauina atu ma faaaogaina i taimi uma tekinolosi fou, meafaigaluega fou e faʻaleleia ai le gaosiga ma le gaosiga lelei ma faia ituaiga uma o faʻasinomaga e oʻo atu i le tulaga maualuga i le alamanuia i vaega o le faʻaolaina o le malosi ma le faʻaitiitia o le faʻaitiitia.
●Fa'asaga i le pepa 'apa apamemea
●Fa'ailoga maualalo
●MIT maualuga
●Lelei etchability
●O le pepa iila ua togafitia e piniki
●laupapa fa'apipi'i tele
●Tele taimi
●EMI
Fa'avasegaga | Vaega | Manaoga | Metotia Su'ega | ||||||
Nominal mafiafia | um | 12 | 18 | 35 | 70 | 105 | IPC-4562A | ||
Mamafa o le Eria | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | 870±30 | IPC-TM-650 2.2.12 | ||
Mama | % | ≥99.8 | IPC-TM-650 2.3.15 | ||||||
Rmaaa | Itu iila (Ra) | um | ≤3.0 | IPC-TM-650 2.2.17 | |||||
Itu ma'i (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | ≤12. | |||
Malosi Tetele | RT(23°C) | Mpa | ≥207 | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥103 | ≥138 | |||||||
Fa'aumiumi | RT(23°C) | % | ≥2 | ≥2 | ≥3 | ≥3 | ≥4 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥2 | ≥2 | ≥2 | ≥3 | ≥3 | ||||
Malosi Pa'u(FR-4) | N/mm | ≥0.7 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.4 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥4.0 | ≥4.6 | ≥5.7 | ≥7.4 | ≥8.0 | ||||
Pinholes & porosity | Numeras | No | IPC-TM-650 2.1.2 | ||||||
Anti-oxidization | RT(23°C) | Aso | 180 |
| |||||
H.T.(200°C) | minute | 40 |
Lautele masani, 1295(± 1)mm, Lautele lautele:200-1340mm.Me e tusa ai ma le talosaga a le tagata su'esu'e.